Company library
The top 73k+ advertisers by new LinkedIn ads in the last 30 days. Not listed? Look up any company on demand.
| Company | Industry | Headquarters | Last 30 days | Total ads found | Meta active | Google ads | Open |
|---|---|---|---|---|---|---|---|
| Alliant | Advertising Services | US | 0 | of 579+ total | 0 | 0 | |
| Nuvolo | Software Development | US | 0 | of 506+ total | — | 0 | |
| YOURWAY | Transportation, Logistics, Supply Chain and Storage | US | 0 | of 352+ total | — | 68 | |
| dominKnow | E-Learning Providers | CA | 0 | of 957+ total | 0 | 3 | |
| reMarkable | Computers and Electronics Manufacturing | NO | 0 | of 1k+ total | — | 2k+ | |
| Olympus Corporation | Medical Equipment Manufacturing | JP | 0 | of 439+ total | — | 0 | |
| Essential Developer Academy by Caio & Mike | Education | GB | 0 | of 450+ total | — | 38 | |
| Learning Pool | E-Learning Providers | IE | 0 | of 504+ total | — | — | |
| Accutics | Marketing & Advertising | DK | 0 | of 315+ total | — | 22 | |
| CONTACT Software | Industry & Manufacturing | DE | 0 | of 324+ total | — | 100+ | |
| AudienceView | Media, Events & Publishing | CA | 0 | of 737+ total | 8 | 51 | |
| PKF in South Africa | Accounting | ZA | 0 | of 521+ total | 0 | 18 | |
| Energie 360° | Climate & Energy | CH | 0 | of 303+ total | — | 100+ | |
| Alleo by Epassi | HR & Recruiting | NL | 0 | of 607+ total | — | 10 | |
| Posh | Software Development | US | 0 | of 477+ total | — | 51 | |
| BibanGlobal | Media, Events & Publishing | SA | 0 | of 341+ total | — | 0 | |
| Baulig Consulting | Advertising Services | DE | 0 | of 698+ total | — | 500+ | |
| nLighten | IT Services and IT Consulting | NL | 0 | of 295+ total | — | 100+ | |
| Intenz | Professional Services | DK | 0 | of 461+ total | — | 0 | |
| Rossum | Technology, Information and Internet | GB | 0 | of 340+ total | 0 | 100+ | |
| TSIA | Research Services | US | 0 | of 265+ total | — | 400+ | |
| Apptegy | Education | US | 0 | of 17.9k+ total | 0 | 95 | |
| BridgerPay | Fintech & Financial Services | CY | 0 | of 716+ total | 0 | 7 | |
| Archive | Consumer, Retail & E-commerce | US | 0 | of 481+ total | — | 1 | |
| Highspot | Software Development | US | 0 | of 476+ total | 0 | 400+ | |
| Fundação Arcadas | E-learning | BR | 0 | of 902+ total | 0 | 0 | |
| Funnel Leasing | Real Estate & PropTech | US | 0 | of 476+ total | — | 0 | |
| Hailey HR | HR & Recruiting | SE | 0 | of 364+ total | — | 10 | |
| Headway | Healthcare & Life Sciences | US | 0 | of 2k+ total | — | 1k+ | |
| Tyme Global | Hospitality | US | 0 | of 577+ total | 0 | 11 | |
| STARTRADER | Fintech & Financial Services | MU | 0 | of 754+ total | 0 | 3 | |
| Cambridge University Press, Asia | Book and Periodical Publishing | SG | 0 | of 240+ total | — | 700+ | |
| Candela | Logistics & Transportation | SE | 0 | of 318+ total | — | 34 | |
| Mitsui & Co., Ltd. | International Trade and Development | JP | 0 | of 1.4k+ total | 45 | 0 | |
| Chameleon | Software Development | US | 0 | of 278+ total | — | 33 | |
| Swile Brasil | Financial Services | BR | 0 | of 279+ total | 54 | 69 | |
| Random42® Scientific Communication | Animation and Post-production | GB | 0 | of 1.5k+ total | 0 | 1 | |
| Achievers | HR & Recruiting | CA | 0 | of 410+ total | 0 | 100+ | |
| Competera Pricing Platform | Consumer, Retail & E-commerce | US | 0 | of 643+ total | 0 | 11 | |
| Mappedin | Software Development | CA | 0 | of 394+ total | 0 | 25 | |
| National Investment Center for Seniors Housing & Care (NIC) | Real Estate | US | 0 | of 615+ total | 5 | 800+ | |
| Meera AI | Software Development | US | 0 | of 27k+ total | 9 | 32 | |
| Generational Group | Fintech & Financial Services | US | 0 | of 732+ total | 60 | 47 | |
| Kingspan Insulated Panels UK & Ireland | Construction | GB | 0 | of 295+ total | — | 400+ | |
| Airtable | Software (horizontal) | US | 0 | of 650+ total | 66 | 1k+ | |
| MinIO | Software Development | US | 0 | of 656+ total | — | 200+ | |
| Sprinto | Software Development | US | 0 | of 551+ total | — | 900+ | |
| Anchor | Fintech & Financial Services | US | 0 | of 327+ total | 0 | 38 | |
| ShipHero | Transportation, Logistics, Supply Chain and Storage | US | 0 | of 759+ total | 0 | 26 | |
| Tapcart | Technology, Information and Internet | US | 0 | of 657+ total | — | 17 |
Watch the companies you care about.
Filter every ad by industry, country, format and network, and get alerts when a company you watch starts running new ads.