Company library
The top 73k+ advertisers by new LinkedIn ads in the last 30 days. Not listed? Look up any company on demand.
| Company | Industry | Headquarters | Last 30 days | Total ads found | Meta active | Google ads | Open |
|---|---|---|---|---|---|---|---|
| Bartosz ICT | IT Services & Consulting | NL | 0 | of 76+ total | — | 11 | |
| eCampusOntario | Education | CA | 0 | of 80+ total | — | 26 | |
| Kvadrant Consulting | Business Consulting | DK | 0 | of 84+ total | — | 0 | |
| US Claro | IT Services and IT Consulting | US | 0 | of 65+ total | — | 63 | |
| MyOutDesk | Outsourcing and Offshoring Consulting | US | 0 | of 97+ total | — | — | |
| Herdez Food Service | Food & Beverages | MX | 0 | of 65+ total | 0 | 9 | |
| Diemme Filtration | Industry & Manufacturing | IT | 0 | of 266+ total | 0 | 16 | |
| Gripped | B2B Digital Marketing Agency for SaaS & Tech | Marketing & Advertising | GB | 0 | of 211+ total | — | 6 | |
| Stendi Norge | Individual and Family Services | NO | 0 | of 161+ total | 4 | 100+ | |
| Asperitas Consulting | IT Services & Consulting | US | 0 | of 64+ total | — | 0 | |
| HeyGen | Technology, Information and Internet | US | 0 | of 70+ total | — | 1k+ | |
| Grant Thornton Sweden | Professional Services | SE | 0 | of 85+ total | 0 | 100+ | |
| STILL Sverige AB | Industrial Machinery Manufacturing | SE | 0 | of 73+ total | 33 | 57 | |
| Accela | Government & Non-profit | US | 0 | of 66+ total | — | 8 | |
| Hawk | Fintech & Financial Services | DE | 0 | of 189+ total | — | 100+ | |
| Arrow ECS Sweden | IT Services & Consulting | SE | 0 | of 98+ total | — | 3k+ | |
| Xpollens | Financial Services | FR | 0 | of 205+ total | — | 3 | |
| Mediplus Ltd | Medical Equipment Manufacturing | GB | 0 | of 115+ total | — | 9 | |
| Invera | Industry & Manufacturing | CA | 0 | of 100+ total | 0 | 300+ | |
| Peak | Software Development | GB | 0 | of 164+ total | 0 | 4 | |
| CoastZone A/S | Human Resources Services | DK | 0 | of 91+ total | 0 | 95 | |
| ID Label Inc. | Printing Services | US | 0 | of 166+ total | 0 | 23 | |
| FBTO | Insurance | NL | 0 | of 103+ total | 80 | 600+ | |
| Prolink | Staffing and Recruiting | US | 0 | of 72+ total | 3 | 15 | |
| Dubai Immo | Real Estate & PropTech | AE | 0 | of 97+ total | — | 67 | |
| Telsec ESS Schweiz AG | Security and Investigations | CH | 0 | of 74+ total | 0 | 80 | |
| Prosperitas Financial | Financial Services | US | 0 | of 84+ total | 0 | 0 | |
| Edgecom Energy | Climate & Energy | CA | 0 | of 103+ total | — | 0 | |
| Carrefour Belgium Franchise | Consumer, Retail & E-commerce | BE | 0 | of 145+ total | — | 4 | |
| Health Investment | Professional Training and Coaching | NL | 0 | of 73+ total | — | 0 | |
| Hellomonday | Education | AU | 0 | of 195+ total | — | 6 | |
| Dunham | Fintech & Financial Services | — | 0 | of 93+ total | — | 0 | |
| Molio | Construction | DK | 0 | of 91+ total | — | 83 | |
| Alpitour World | Travel Arrangements | IT | 0 | of 83+ total | — | 0 | |
| Cudio Inc. | IT Services & Consulting | US | 0 | of 86+ total | — | 16 | |
| SurePayroll | Financial Services | US | 0 | of 145+ total | 15 | 400+ | |
| Hummingbirds | Technology, Information and Media | US | 0 | of 197+ total | — | — | |
| Kaplan Schweser | Education Administration Programs | US | 0 | of 183+ total | 73 | 800+ | |
| GK3 Capital | Marketing & Advertising | US | 0 | of 87+ total | 0 | 18 | |
| Insinööritoimisto Neulanen Oy | Architecture and Planning | FI | 0 | of 97+ total | — | 43 | |
| AppSphere AG | IT Services & Consulting | DE | 0 | of 72+ total | — | 5 | |
| Starbucks | Consumer, Retail & E-commerce | US | 0 | of 328+ total | — | 700+ | |
| HTGF | High-Tech Gründerfonds | Fintech & Financial Services | DE | 0 | of 181+ total | 0 | 0 | |
| GTT | IT Services & Consulting | US | 0 | of 373+ total | 0 | 0 | |
| Valentino Italy | Retail | LK | 0 | of 117+ total | 34 | 1 | |
| Amplifica Digital | Marketing & Advertising | BR | 0 | of 67+ total | — | 8 | |
| MICHELIN Connected Fleet | Business Consulting | GB | 0 | of 123+ total | — | 1k+ | |
| Million Dollar Author | Book Publishing | US | 0 | of 81+ total | — | 0 | |
| Global Pricing Innovations (GPI) | Healthcare & Life Sciences | — | 0 | of 89+ total | — | 0 | |
| Target Test Prep | E-Learning Providers | US | 0 | of 449+ total | 0 | 300+ |
Watch the companies you care about.
Filter every ad by industry, country, format and network, and get alerts when a company you watch starts running new ads.