Company library
The top 73k+ advertisers by new LinkedIn ads in the last 30 days. Not listed? Look up any company on demand.
| Company | Industry | Headquarters | Last 30 days | Total ads found | Meta active | Google ads | Open |
|---|---|---|---|---|---|---|---|
| Speakap | Information Services | US | 0 | of 333+ total | — | 100+ | |
| BEUMER Group | Automation Machinery Manufacturing | DE | 0 | of 225+ total | 2 | 13 | |
| Ingeteam | Climate & Energy | ES | 0 | of 209+ total | — | 69 | |
| Avanade | IT Services & Consulting | US | 0 | of 438+ total | — | — | |
| Qal-Tek Associates | Defense and Space Manufacturing | US | 0 | of 149+ total | 0 | 16 | |
| Gladwell Academy - a Highberg Company | Education | NL | 0 | of 206+ total | — | 41 | |
| OneSource Virtual | Human Resources Services | US | 0 | of 160+ total | 0 | 44 | |
| Unyte Health | Wellness and Fitness Services | CA | 0 | of 424+ total | 46 | 5 | |
| Haus | Marketing & Advertising | US | 0 | of 798+ total | — | 37 | |
| Incentify | Fintech & Financial Services | US | 0 | of 345+ total | — | 9 | |
| MYOB | Software Development | AU | 0 | of 412+ total | 188 | 500+ | |
| 4M Analytics | Software Development | US | 0 | of 613+ total | — | 6 | |
| BTC - Business Technology Consulting AG | IT Services & Consulting | DE | 0 | of 326+ total | — | 100+ | |
| VvAA | Financial Services | NL | 0 | of 351+ total | — | 200+ | |
| BICSI | Government & Non-profit | US | 0 | of 157+ total | 0 | 8 | |
| MyReport | Software Development | FR | 0 | of 196+ total | — | 47 | |
| Atrium | HR & Recruiting | US | 0 | of 374+ total | 0 | 21 | |
| Modulr | Financial Services | GB | 0 | of 437+ total | — | 36 | |
| Cloud Creations, Inc. | IT Services & Consulting | US | 0 | of 190+ total | — | 1 | |
| Traction Complete | Software Development | CA | 0 | of 231+ total | 0 | 65 | |
| Conexiant | Technology, Information and Internet | — | 0 | of 160+ total | — | 0 | |
| Outvie | Professional Training and Coaching | NL | 0 | of 337+ total | 0 | 100+ | |
| BrandBastion | Marketing & Advertising | FI | 0 | of 199+ total | 0 | 100+ | |
| Family Office Club | Financial Services | US | 0 | of 411+ total | 2 | 1 | |
| LEWA | Industrial Machinery Manufacturing | DE | 0 | of 589+ total | — | 300+ | |
| Data & AI Literacy Academy | Education | GB | 0 | of 199+ total | — | 6 | |
| Immuta | Data | US | 0 | of 323+ total | — | 4 | |
| David Lehr Law , PC | Professional Services | US | 0 | of 145+ total | 39 | 18 | |
| OVERJET | Software Development | US | 0 | of 372+ total | 124 | 0 | |
| Percept Australia Pty Ltd | Graphic Design | AU | 0 | of 420+ total | 0 | 100+ | |
| EGN Suomi | Professional Training and Coaching | FI | 0 | of 209+ total | 0 | 100+ | |
| BigHand | Professional Services | GB | 0 | of 187+ total | — | 4 | |
| Bigfoot Crane Company Inc. | Industry & Manufacturing | CA | 0 | of 253+ total | — | — | |
| Leaseweb | IT Services and IT Consulting | NL | 0 | of 235+ total | — | 300+ | |
| Reidy Law Office LLC | Legal Services | US | 0 | of 147+ total | 9 | 8 | |
| Jadlog Logística | Transportation, Logistics, Supply Chain and Storage | BR | 0 | of 198+ total | — | 72 | |
| N-able | Computer and Network Security | US | 0 | of 1.2k+ total | 0 | 800+ | |
| Absolute Security | Cybersecurity | US | 0 | of 845+ total | — | 100+ | |
| SpecialtyCare | Hospitals and Health Care | US | 0 | of 221+ total | 0 | 12 | |
| LANDED | HR & Recruiting | US | 0 | of 456+ total | 0 | 21 | |
| Instaclause | Professional Services | BE | 0 | of 303+ total | — | 77 | |
| Talentech Benelux | Software Development | NL | 0 | of 165+ total | — | 0 | |
| FLYACTS • Venture Studio für erfahrene Unternehmer | Professional Services | DE | 0 | of 239+ total | — | 0 | |
| Synack | Computer and Network Security | US | 0 | of 623+ total | 0 | 100+ | |
| JoVE | E-Learning Providers | US | 0 | of 252+ total | — | 100+ | |
| Zip Security | Computer and Network Security | US | 0 | of 409+ total | — | 36 | |
| Mader Group | Mining | AU | 0 | of 216+ total | 68 | 5 | |
| Cal.com | Software (horizontal) | US | 0 | of 681+ total | — | 300+ | |
| Nue AI | Software Development | US | 0 | of 243+ total | — | 100+ | |
| LambdaTest is now TestMu AI | Software Development | US | 0 | of 1.2k+ total | 0 | 900+ |
Watch the companies you care about.
Filter every ad by industry, country, format and network, and get alerts when a company you watch starts running new ads.