Company library
The top 73k+ advertisers by LinkedIn ad volume. Not listed? Look up any company on demand.
| Company | Industry | Headquarters | LinkedIn live | Meta active | Google ads | Open |
|---|---|---|---|---|---|---|
| gestina SA | Real Estate & PropTech | CH | 0 | — | 0 | |
| Sifflet | Software Development | US | 0 | — | 29 | |
| Wolters Kluwer Deutschland | Professional Services | DE | 0 | 0 | 6k+ | |
| Staffly | Software Development | PL | 0 | 0 | 29 | |
| Spoiler Alert | Software Development | US | 0 | — | 5 | |
| Hang Seng Investment | Fintech & Financial Services | HK | 0 | — | 89 | |
| Birla Estates | Real Estate | IN | 0 | — | — | |
| Donorbox | Government & Non-profit | US | 0 | 0 | 400+ | |
| Allstacks | Software (horizontal) | US | 0 | — | 29 | |
| Car Guys Inc. | HR & Recruiting | US | 0 | 190 | 4 | |
| Myynnin ja markkinoinnin ammattilaiset MMA | Non-profit Organizations | FI | 0 | 28 | 97 | |
| Kognitos | Software Development | US | 0 | — | 12 | |
| SAS - Scandinavian Airlines | Logistics & Transportation | SE | 0 | 587 | 5k+ | |
| G DATA CyberDefense | Cybersecurity | DE | 0 | 0 | 200+ | |
| Exeed | Higher Education | IE | 0 | 101 | 26 | |
| GREAT! 🟨 the economic and creative festival of the regions | Non-profit Organizations | FR | 0 | — | 0 | |
| LexisNexis | IT Services and IT Consulting | US | 0 | — | 2k+ | |
| Alliade | Healthcare & Life Sciences | NL | 0 | 61 | 100+ | |
| The Founder & CEO Accelerator by Eric Partaker | Education | — | 0 | — | 0 | |
| Outsized | Business Consulting | GB | 0 | — | — | |
| Xeloba GmbH | Staffing and Recruiting | CH | 0 | — | 85 | |
| The World Bank Group | International Trade and Development | US | 0 | — | 100+ | |
| Yokogawa | Automation Machinery Manufacturing | JP | 0 | — | 400+ | |
| Mezmo | Software Development | US | 0 | — | 35 | |
| Delta Electronics EMEA | Appliances, Electrical, and Electronics Manufacturing | NL | 0 | 0 | 600+ | |
| Gnosis Freight | Logistics & Transportation | US | 0 | 0 | 15 | |
| Apollo Global Management, Inc. | Fintech & Financial Services | US | 0 | — | 100+ | |
| Irvine Company | Real Estate & PropTech | US | 0 | — | 58 | |
| Schindler Deutschland | Industrial Machinery Manufacturing | DE | 0 | — | 28 | |
| Nexaro | Automation Machinery Manufacturing | DE | 0 | — | 26 | |
| altshare | Fintech & Financial Services | IL | 0 | — | 48 | |
| Spendesk | Software Development | FR | 0 | 0 | 300+ | |
| Align Technology | Healthcare & Life Sciences | US | 0 | 0 | 5 | |
| SearchKings® | Marketing Services | CA | 0 | 0 | 1k+ | |
| Coherent Solutions | Software Development | US | 0 | — | 22 | |
| CareerPort | HR & Recruiting | — | 0 | — | 0 | |
| CultureCon | Events Services | US | 0 | 0 | 29 | |
| Crown Haven Wealth Advisors | Fintech & Financial Services | US | 0 | — | 18 | |
| Paul's job | HR & Recruiting | DE | 0 | — | 32 | |
| Hiscox Assurances France | Insurance | FR | 0 | 100 | 100+ | |
| Jonard Tools | Manufacturing | US | 0 | 33 | 1k+ | |
| TriLink BioTechnologies, part of Maravai LifeSciences | Biotechnology Research | US | 0 | — | 200+ | |
| MCA Engineering Pty Ltd | Mining | AU | 0 | 0 | 0 | |
| White Cube | Information Services | BR | 0 | — | 0 | |
| TurnStay | Financial Services | ZA | 0 | — | 0 | |
| IAPP | Non-profit Organizations | US | 0 | 0 | 20 | |
| Reel Edge | Software Development | US | 0 | — | 0 | |
| Christopherson Business Travel | Logistics & Transportation | US | 0 | — | 55 | |
| Energy Toolbase | Climate & Energy | US | 0 | 0 | 200+ | |
| Memo Bank | Banking | FR | 0 | — | 47 |
Watch the companies you care about.
Filter every ad by industry, country, format and network, and get alerts when a company you watch starts running new ads.