Company library
The top 73k+ advertisers by new LinkedIn ads in the last 30 days. Not listed? Look up any company on demand.
| Company | Industry | Headquarters | Last 30 days | Total ads found | Meta active | Google ads | Open |
|---|---|---|---|---|---|---|---|
| Evvia Engenharia | Real Estate & PropTech | BR | 0 | of 212+ total | 3 | 6 | |
| Guidewire Software | Insurance | US | 0 | of 246+ total | 0 | 44 | |
| ICANN | Government & Non-profit | US | 0 | of 149+ total | 0 | 1 | |
| GfK - An NIQ Company | Data | DE | 0 | of 136+ total | — | 100+ | |
| RentRedi | Technology, Information and Internet | US | 0 | of 237+ total | 47 | 200+ | |
| Brasif Máquinas | Industry & Manufacturing | BR | 0 | of 104+ total | 57 | 100+ | |
| Hunton Fiber | Industry & Manufacturing | NO | 0 | of 100+ total | 56 | 85 | |
| MISTRAS Group | Public Safety | US | 0 | of 134+ total | 2 | 0 | |
| Vendo Services | Financial Services | CH | 0 | of 154+ total | — | 8 | |
| Swiss Post | Consumer Services | CH | 0 | of 183+ total | — | 0 | |
| Sombra | IT Services and IT Consulting | UA | 0 | of 182+ total | 1 | 14 | |
| Estate Guru | Financial Services | US | 0 | of 183+ total | — | 9 | |
| Bright.Brains.Brasil | Healthcare & Life Sciences | BR | 0 | of 98+ total | — | — | |
| Intelligence Node | Consumer, Retail & E-commerce | US | 0 | of 174+ total | 0 | 42 | |
| The Insurer, from Reuters | Book and Periodical Publishing | GB | 0 | of 383+ total | — | 0 | |
| Joseph Law Group, P.C. | Legal Services | US | 0 | of 94+ total | 20 | 27 | |
| Darwinium | Cybersecurity | US | 0 | of 121+ total | — | 12 | |
| Oneteam | Software Development | NL | 0 | of 205+ total | — | 18 | |
| Network Critical | Computer Networking Products | GB | 0 | of 860+ total | — | 0 | |
| BCN | IT Services & Consulting | GB | 0 | of 153+ total | — | 4 | |
| Bundesagentur für Arbeit | Government & Non-profit | DE | 0 | of 189+ total | — | 600+ | |
| Sis ID | Software Development | FR | 0 | of 230+ total | — | 48 | |
| CI HUB Connector | Software (horizontal) | DE | 0 | of 110+ total | — | 5 | |
| T.I.T Solutions LLC | Marketing Services | EG | 0 | of 96+ total | 0 | 0 | |
| spogen.ai | Technology, Information and Internet | FI | 0 | of 208+ total | — | 0 | |
| Workzone | Technology, Information and Internet | US | 0 | of 250+ total | — | 18 | |
| ISS Facility Services UK | Facilities Services | GB | 0 | of 163+ total | — | 200+ | |
| ECAM | Security and Investigations | US | 0 | of 416+ total | 0 | 100+ | |
| Root | Technology, Information and Internet | US | 0 | of 222+ total | — | 14 | |
| Marco Technologies | IT Services and IT Consulting | US | 0 | of 363+ total | 0 | 31 | |
| Hilti Emirates | Construction | AE | 0 | of 104+ total | — | 0 | |
| Apiiro | Cybersecurity | US | 0 | of 721+ total | — | 0 | |
| OMAX Technology Brand | Machinery Manufacturing | US | 0 | of 128+ total | — | 82 | |
| Black Swan Data | Market Research | GB | 0 | of 132+ total | — | 0 | |
| Demoskop | Market Research | SE | 0 | of 134+ total | — | 97 | |
| SendWorks | Technology, Information and Internet | US | 0 | of 185+ total | — | 0 | |
| Molecor | Plastics Manufacturing | ES | 0 | of 153+ total | 0 | 40 | |
| Fexco | Fintech & Financial Services | IE | 0 | of 393+ total | 0 | 0 | |
| Ontraport | Software Development | US | 0 | of 339+ total | — | 84 | |
| Staffing Referrals | Staffing and Recruiting | US | 0 | of 173+ total | — | 0 | |
| Benepik | HR & Recruiting | IN | 0 | of 130+ total | — | — | |
| Health Staffing Group | HR & Recruiting | US | 0 | of 333+ total | 0 | 14 | |
| Security Health Plan | Insurance | US | 0 | of 153+ total | 31 | 69 | |
| OneRail | Transportation, Logistics, Supply Chain and Storage | US | 0 | of 119+ total | 0 | 33 | |
| The Personal Insurance Company | Insurance | CA | 0 | of 101+ total | 2 | 46 | |
| Halcrow Tech Consultancy | IT Services & Consulting | AU | 0 | of 153+ total | — | 14 | |
| Loop | Software Development | GB | 0 | of 119+ total | — | 1 | |
| DSwiss AG | Cybersecurity | CH | 0 | of 164+ total | — | 21 | |
| Kaon Interactive | Technology, Information and Internet | US | 0 | of 126+ total | 0 | 4 | |
| Software Quality Solutions by Qt Group | Software Development | FI | 0 | of 161+ total | — | 100+ |
Watch the companies you care about.
Filter every ad by industry, country, format and network, and get alerts when a company you watch starts running new ads.