Company library
Search any company in the published library. Companies are listed by LinkedIn ad library size.
| Company | Headquarters | LinkedIn live | Meta active | Google ads | Open |
|---|---|---|---|---|---|
| Optimizely | US | 2,006 | — | 900+ | |
| ZoomInfo | US | 2,067 | 0 | 1k+ | |
| Rubrik | US | 2,332 | 343 | — | |
| TMF Group | NL | 905 | — | 1k+ | |
| Quantum Security Defence | GB | 295 | — | — | |
| Society of Petroleum Engineers International | US | 2,976 | 0 | 84 | |
| Creatio | US | 2,719 | 204 | 200+ | |
| ServiceTitan | US | 3,294 | 768 | 1k+ | |
| DP World | AE | 2,953 | 205 | 1k+ | |
| TikTok for Business | US | 2,018 | — | — | |
| NetSuite | US | 3,172 | 188 | 1k+ | |
| Decagon | US | 2,143 | — | 300+ | |
| Thales Cybersecurity Products | US | 1,612 | — | 1k+ | |
| Amplitude | US | 1,831 | — | 1k+ | |
| American Express Business | US | 3,608 | 648 | 20k+ | |
| Cvent | US | 2,241 | 164 | 0 | |
| Hybrid Personal Training | GB | 3,483 | 35 | 0 | |
| NiCE | US | 2,412 | 242 | 900+ | |
| Docusign | US | 2,651 | 385 | 2k+ | |
| Hoxhunt | FI | 1,994 | — | — | |
| Kardex | CH | 1,239 | 120 | 2k+ | |
| Uber for Business | US | 2,621 | — | 30k+ | |
| Kashable | US | 3,410 | 567 | 500+ | |
| A.P. Moller - Maersk | DK | 2,096 | — | 7k+ | |
| Personio | DE | 449 | — | 100+ | |
| Moss | DE | 2,860 | — | 700+ | |
| Dataiku | US | 1,828 | — | 700+ | |
| Elsevier | NL | 1,202 | 41 | 2k+ | |
| HP | US | 2,653 | 983 | 40k+ | |
| Influ2 | US | 1,080 | 2 | 200+ | |
| Lusha | US | 2,544 | 22 | 1k+ | |
| Dynamics Scientific, Inc. | US | 3,380 | — | 29 | |
| Zycus | US | 1,402 | 120 | 100+ | |
| INSEAD Executive Education | FR | 1,743 | — | 20k+ | |
| Confluent, an IBM Company | US | 2,572 | 117 | 2k+ | |
| BlueStar EMEA | NL | 379 | 0 | 59 | |
| Qlik | US | 1,058 | 0 | 1k+ | |
| Recruiterflow | US | 3,060 | 1 | 79 | |
| Serval | US | 2,935 | — | 59 | |
| Atlas Copco | SE | 2,238 | 11 | 4k+ | |
| Sanity | US | 724 | — | 700+ | |
| TD SYNNEX | US | 450 | 18 | 1k+ | |
| Pearson | GB | 2,487 | 1,305 | 1k+ | |
| Nucor Corporation | US | 3,160 | 11 | 500+ | |
| RTB House | PL | 1,140 | 0 | 28 | |
| BNP Paribas Asset Management | FR | 1,296 | 2 | 500+ | |
| Avalara | US | 2,827 | 400 | 3k+ | |
| Figma | US | 1,951 | 581 | 0 | |
| Elastic | US | 1,279 | 0 | 900+ | |
| Chili Piper | US | 1,736 | — | 100+ |
Watch the companies you care about.
Filter every ad by industry, country, format and network, and get alerts when a company you watch starts running new ads.