Company library
Search any company in the published library. Companies are listed by LinkedIn ad library size.
| Company | Headquarters | LinkedIn live | Meta active | Google ads | Open |
|---|---|---|---|---|---|
| FouAnalytics "see Fou yourself" | US | 5 | — | 1 | |
| Fingerprint | US | 336 | — | 100+ | |
| ConnectWise | US | 2,709 | 25 | 400+ | |
| ADP | US | 2,397 | 47 | 2k+ | |
| Vaisala | FI | 1,515 | 0 | 400+ | |
| GoodHabitz | NL | 352 | 42 | — | |
| Instantly.ai | US | 2,347 | — | 400+ | |
| Roche | CH | 1,908 | 175 | 1k+ | |
| Everllence | DE | 353 | 267 | 1k+ | |
| AHEAD | US | 3,111 | 0 | — | |
| STACK Infrastructure | US | 14 | — | 200+ | |
| Dräger | DE | 1,664 | 161 | 4k+ | |
| Hexagon Asset Lifecycle Intelligence | US | 1,507 | — | 800+ | |
| MDPI | CH | 144 | 49 | 53 | |
| Coverflex | PT | 0 | 226 | 200+ | |
| Tenable | US | 3,002 | — | 900+ | |
| Gartner | US | 3,115 | — | 0 | |
| Amii (Alberta Machine Intelligence Institute) | CA | 4,263 | 0 | 500+ | |
| Buildots | IL | 4,186 | 152 | 63 | |
| Bonterra | — | 3,986 | 636 | 300+ | |
| Aikido Security | US | 2,258 | — | — | |
| Redgate Software | GB | 650 | — | 300+ | |
| Asset TV U.S. | US | 4,306 | — | 0 | |
| Workvivo by Zoom | IE | 2,045 | 0 | 400+ | |
| Boston Consulting Group (BCG) | US | 1,335 | 0 | 900+ | |
| ITONICS | DE | 2,069 | — | 36 | |
| Boundless Immigration | US | 31 | 0 | 100+ | |
| G2 | US | 1,013 | — | 2k+ | |
| Backbase | NL | 2,623 | 0 | 48 | |
| Siemens | DE | 1,459 | — | 5k+ | |
| monday.com | IL | 2,946 | 814 | 30k+ | |
| Trustpilot | DK | 805 | 0 | 4k+ | |
| Intentsify | US | 412 | — | 12 | |
| Canonical | GB | 1,509 | 0 | 91 | |
| Numeral | US | 3,666 | — | 200+ | |
| Gravitee | US | 1,998 | 0 | 1k+ | |
| Amazon | — | 1,971 | — | — | |
| UBS | CH | 3,110 | — | 7k+ | |
| Jamf | US | 1,160 | 61 | 1k+ | |
| FloQast | US | 2,347 | 160 | 600+ | |
| Celonis | US | 1,311 | — | 3k+ | |
| WorkFlex | NL | 1,123 | — | 100+ | |
| Windward | US | 1,111 | 131 | 27 | |
| Ducker Carlisle | US | 3,998 | — | 32 | |
| DataSnipper | NL | 2,337 | — | 300+ | |
| Bentley Systems | US | 2,043 | 37 | 2k+ | |
| KPMG US | US | 5,394 | — | 3k+ | |
| Oracle | US | 2,462 | — | 2k+ | |
| KPMG UK | GB | 3,474 | — | 3k+ | |
| Stripe | US | 1,461 | — | 7k+ |
Watch the companies you care about.
Filter every ad by industry, country, format and network, and get alerts when a company you watch starts running new ads.