Company library
Search any company in the published library. Companies are listed by LinkedIn ad library size.
| Company | Headquarters | LinkedIn live | Meta active | Google ads | Open |
|---|---|---|---|---|---|
| Thermo Fisher Scientific | US | 2,746 | — | 10k+ | |
| Cyberhaven | US | 234 | — | 74 | |
| ServiceNow | US | 4,507 | 131 | 10k+ | |
| Cognism | GB | 1,350 | — | 300+ | |
| Geotab | CA | 2,242 | 0 | — | |
| AlertMedia | US | 2,022 | 0 | 100+ | |
| Workday | US | 2,826 | — | 9k+ | |
| Dell Technologies | US | 3,984 | — | 20 | |
| ALSO Group | CH | 1,142 | — | 400+ | |
| Papaya Global | US | 386 | 0 | 200+ | |
| FINCANTIERI | IT | 1,000 | — | 1 | |
| Lenovo | US | 4,527 | — | 30k+ | |
| Pigment | FR | 1,816 | — | 200+ | |
| ThoughtSpot | US | 2,292 | 97 | 600+ | |
| Cathay Cargo | HK | 3,232 | — | — | |
| Web Summit | IE | 2,576 | 401 | 3k+ | |
| Notion | US | 1,961 | — | 600+ | |
| US | 4,703 | — | 0 | ||
| Fivetran | US | 2,429 | — | 0 | |
| TransUnion | US | 5,165 | — | 600+ | |
| Chargebee | US | 891 | — | 800+ | |
| Hyundai Motor Company | KR | 285 | 27 | 20k+ | |
| IFS | SE | 2,507 | — | — | |
| Deel | US | 2,558 | 1,643 | 10k+ | |
| Nuvei | CA | 2,320 | 93 | 300+ | |
| Janus Henderson Investors | GB | 4,897 | — | 400+ | |
| DOKKA | US | 3,665 | 15 | 400+ | |
| Shufti | GB | 567 | — | 800+ | |
| Vested | US | 4,686 | — | 57 | |
| Zscaler | US | 3,286 | 25 | 1k+ | |
| Netrix Global | US | 3,475 | 0 | 8 | |
| Arcesium | US | 1,444 | — | 59 | |
| Google Cloud | US | 4,163 | — | — | |
| World Gold Council | GB | 3,559 | 896 | 4k+ | |
| MoEngage | US | 3,788 | 5 | 35 | |
| CloudKeeper | SG | 3,028 | — | 40 | |
| AlphaSense | US | 2,295 | 0 | 900+ | |
| NinjaOne | US | 2,759 | 207 | 3k+ | |
| American Express | US | 4,139 | 648 | 20k+ | |
| Philips | NL | 2,764 | 452 | 1k+ | |
| Insight | US | 2,692 | — | 800+ | |
| Cursor | — | 1,187 | — | 6k+ | |
| Capgemini | FR | 1,324 | 169 | 1k+ | |
| Google Ads | US | 4,027 | — | 0 | |
| Aon | GB | 3,098 | 0 | 300+ | |
| Sumsub | CY | 1,194 | 382 | 0 | |
| Shopify | CA | 3,015 | 4,001 | 60k+ | |
| Valtech | FR | 2,683 | — | 89 | |
| Red Hat | US | 2,973 | — | — | |
| UiPath | US | 1,455 | 238 | 3k+ |
Watch the companies you care about.
Filter every ad by industry, country, format and network, and get alerts when a company you watch starts running new ads.