Company library
The top 73k+ advertisers by new LinkedIn creatives in the last 30 days. Not listed? Look up any company on demand.
| Company | Industry | Headquarters | LinkedIn new · 30 days | LinkedIn found | Meta active | Google ads | Open |
|---|---|---|---|---|---|---|---|
| TRADOGRAM | Software Development | CA | 2 | of 60 found | 0 | 10 | |
| Ennatuurlijk B.V. | Climate & Energy | NL | 2 | of 60 found | — | 37 | |
| School of Cities, University of Toronto | Higher Education | CA | 2 | of 60 found | — | 1k+ | |
| Vooruit - IT in beweging | IT Services and IT Consulting | NL | 2 | of 60 found | — | 100+ | |
| Edfinancial Careers | Fintech & Financial Services | US | 2 | of 60 found | 2 | 0 | |
| Press Loft | Public Relations and Communications Services | GB | 2 | of 60 found | 0 | 6 | |
| Avista | Climate & Energy | US | 2 | of 60 found | 29 | 3k+ | |
| Ale kommun | Government & Non-profit | SE | 2 | of 60 found | 3 | 0 | |
| Garaje de ideas | Groupe EDG | IT Services and IT Consulting | ES | 2 | of 60 found | 0 | 26 | |
| Niterra EMEA GmbH | Motor Vehicle Parts Manufacturing | DE | 2 | of 60 found | 13 | 0 | |
| Avasant | Professional Services | US | 2 | of 60 found | 0 | 1 | |
| BAM Weather | Business Consulting | US | 2 | of 60 found | 0 | 0 | |
| National Society of Certified Healthcare Business Consultants (NSCHBC) | Hospitals and Health Care | US | 2 | of 60 found | — | 0 | |
| Tiller Digital | Marketing Services | CA | 2 | of 60 found | — | 4 | |
| Hostersi | IT Services & Consulting | PL | 2 | of 60 found | 6 | 69 | |
| Commercial UAV News | Technology, Information and Media | US | 2 | of 60 found | — | 21 | |
| Pentec Health | Hospitals and Health Care | US | 2 | of 60 found | — | — | |
| Ovosur | Food & Beverages | PE | 2 | of 59 found | 0 | 5 | |
| Nutritics | Software Development | IE | 2 | of 59 found | — | 18 | |
| Nuproxa Group | Veterinary Services | CH | 2 | of 59 found | 0 | 12 | |
| Milient | Software Development | NO | 2 | of 59 found | 0 | 100+ | |
| Plena Performance | Staffing and Recruiting | BR | 2 | of 59 found | — | 33 | |
| Arkite - Operator Guidance Platform | Industry & Manufacturing | BE | 2 | of 59 found | 0 | 19 | |
| INCUBA A/S | Real Estate & PropTech | DK | 2 | of 59 found | 5 | 35 | |
| Amnesty International Italia | Government & Non-profit | IT | 2 | of 59 found | 91 | 200+ | |
| Castlefield | Fintech & Financial Services | GB | 2 | of 59 found | — | 0 | |
| Harbor Clinical | Healthcare & Life Sciences | US | 2 | of 59 found | 0 | 0 | |
| CWILL | Consumer, Retail & E-commerce | US | 2 | of 59 found | — | 14 | |
| SureTest | Hospitals and Health Care | US | 2 | of 59 found | — | 4 | |
| Noloco | Software Development | IE | 2 | of 59 found | — | 65 | |
| Beaconcure | Healthcare & Life Sciences | US | 2 | of 59 found | — | 0 | |
| Groupe CAT Central & Eastern Europe | Logistics & Transportation | PL | 2 | of 59 found | — | 8 | |
| Authorize.net | Fintech & Financial Services | US | 2 | of 59 found | 21 | 100+ | |
| Penn Medicine, University of Pennsylvania Health System | Hospitals and Health Care | US | 2 | of 59 found | 36 | 300+ | |
| INVISIO | Hardware & Electronics | DK | 2 | of 59 found | — | 11 | |
| Canadian Council for Indigenous Business | Government & Non-profit | CA | 2 | of 59 found | 0 | 0 | |
| MetaWealth™ | Financial Services | IE | 2 | of 59 found | 0 | 1 | |
| EAGE (European Association of Geoscientists and Engineers) | Government & Non-profit | NL | 2 | of 59 found | 0 | 0 | |
| Shermac | Industrial Machinery Manufacturing | AU | 2 | of 59 found | 11 | 80 | |
| Ranshuijsen | Software Development | NL | 2 | of 59 found | — | 2 | |
| Kreate Oy | Construction | FI | 2 | of 59 found | 7 | 15 | |
| Medicore | Hospitals and Health Care | NL | 2 | of 59 found | — | 2 | |
| Longboard Architectural Products | Architectural and Structural Metal Manufacturing | CA | 2 | of 59 found | — | — | |
| SpeakerFlow | Professional Training and Coaching | US | 2 | of 59 found | — | 0 | |
| Viatris | Pharmaceutical Manufacturing | US | 2 | of 58 found | — | 15 | |
| Airlock - Secure Access Hub | Cybersecurity | CH | 2 | of 58 found | — | 39 | |
| Andel Energi | Environmental Services | DK | 2 | of 58 found | 305 | 1k+ | |
| Repinte - Especialista em Restauração Predial | Construction | BR | 2 | of 58 found | 0 | 69 | |
| NAGRA | IT Services and IT Consulting | CH | 2 | of 58 found | 0 | 1 | |
| DataIA Market | Marketing & Advertising | EC | 2 | of 58 found | — | — |
Watch the companies you care about.
Filter every ad by industry, country, format and network, and get alerts when a company you watch starts running new ads.