Company library
The top 73k+ advertisers by LinkedIn ad volume. Not listed? Look up any company on demand.
| Company | Industry | Headquarters | LinkedIn new · 30 days | LinkedIn found | Meta active | Google ads | Open |
|---|---|---|---|---|---|---|---|
| WagePath | Technology, Information and Internet | — | 0 | of — found | — | 0 | |
| Omio | Software Development | DE | 0 | of — found | — | 300k+ | |
| Akrivia HCM | HR & Recruiting | US | 0 | of — found | 0 | 1 | |
| Magiclab Robotics | Robot Manufacturing | — | 0 | of — found | — | 63 | |
| COSENTUS | Healthcare & Life Sciences | US | 0 | of — found | 0 | 5 | |
| Michigan Online | Higher Education | US | 0 | of — found | 87 | 2k+ | |
| TVM Belgium | Insurance | BE | 0 | of — found | 2 | 0 | |
| AAN TAFEL! | Public Relations and Communications Services | NL | 0 | of — found | 19 | — | |
| NHS Education for Scotland | Hospitals and Health Care | GB | 0 | of — found | — | — | |
| Bundesministerium für Arbeit und Soziales | Government & Non-profit | DE | 0 | of — found | — | 16 | |
| Zaymo | Software Development | US | 0 | of — found | — | 5 | |
| Van Bodegraven Electric Motors | Maritime Transportation | NL | 0 | of — found | — | 44 | |
| Pure Play | media in-house | Advertising Services | PL | 0 | of — found | — | 0 | |
| United Airlines | Logistics & Transportation | US | 0 | of — found | — | 7k+ | |
| SPORT[GEN] Summit | Spectator Sports | FR | 0 | of — found | — | 0 | |
| Samsung Electronics Air Conditioner Europe | Appliances, Electrical, and Electronics Manufacturing | NL | 0 | of — found | — | 500+ | |
| FincoEnergies | Climate & Energy | NL | 0 | of — found | — | 25 | |
| Ray White Commercial (SC) | Real Estate | AU | 0 | of — found | 0 | 0 | |
| Prodotto dell'Anno | Advertising Services | IT | 0 | of — found | 0 | 0 | |
| SlashExperts | Software Development | US | 0 | of — found | — | 0 | |
| Cooperativa Ceramica d'Imola | Industry & Manufacturing | IT | 0 | of — found | — | 0 | |
| Sundsvalls kommun | Political Organizations | SE | 0 | of — found | — | 11 | |
| smartContract CLM | Legal Services | US | 0 | of — found | — | 0 | |
| chattigo | Software (horizontal) | CL | 0 | of — found | 0 | 200+ | |
| Absci | Healthcare & Life Sciences | US | 0 | of — found | — | 44 | |
| neno | Financial Services | NL | 0 | of — found | — | 9 | |
| Lightcast.com | Online Audio and Video Media | US | 0 | of — found | 104 | 35 | |
| Quantum TYS | Facilities Services | CO | 0 | of — found | — | 3 | |
| CRC Transport LLC | Logistics & Transportation | US | 0 | of — found | 123 | 34 | |
| HORESTA | Government & Non-profit | DK | 0 | of — found | 0 | 0 | |
| Red Health Independent Medical Assessments | Medical Practices | AU | 0 | of — found | 0 | 0 | |
| DEVOCHO | Software (horizontal) | DO | 0 | of — found | — | 0 | |
| HDA - Healthcare Distribution Alliance | Non-profit Organizations | US | 0 | of — found | — | 0 | |
| Areg.AI | Climate & Energy | — | 0 | of — found | — | 0 | |
| Hi Auto | Software Development | IL | 0 | of — found | — | 0 | |
| Fonix | Fintech & Financial Services | GB | 0 | of — found | 0 | 0 | |
| White Cup | Software Development | US | 0 | of — found | — | 21 | |
| Megaсampus | E-learning | US | 0 | of — found | — | 0 | |
| Stadt Zürich | Executive Offices | CH | 0 | of — found | — | 100+ | |
| Gómez Platero | Architecture and Planning | UY | 0 | of — found | — | 11 | |
| CiiRUS Inc | Real Estate & PropTech | US | 0 | of — found | — | 46 | |
| Gemcorp Capital | Fintech & Financial Services | GB | 0 | of — found | — | 0 | |
| Ponti Design Studio | Design Services | HK | 0 | of — found | — | 0 | |
| Royal Apollo Group | Industry & Manufacturing | NL | 0 | of — found | 0 | 100+ | |
| STANLEY Engineered Fastening | Industrial Machinery Manufacturing | US | 0 | of — found | — | 100+ | |
| Adagio Aparthotels | Hospitality | FR | 0 | of — found | — | 2k+ | |
| MVTec Software | Automation Machinery Manufacturing | DE | 0 | of — found | — | 91 | |
| Solteq Plc | IT Services and IT Consulting | FI | 0 | of — found | 0 | 15 | |
| nic.at GmbH | IT Services and IT Consulting | AT | 0 | of — found | 0 | 0 | |
| Evox Solutions | IT Services & Consulting | BR | 0 | of — found | — | 0 |
Watch the companies you care about.
Filter every ad by industry, country, format and network, and get alerts when a company you watch starts running new ads.