Company library
The top 73k+ advertisers by new LinkedIn creatives in the last 30 days. Not listed? Look up any company on demand.
| Company | Industry | Headquarters | LinkedIn new · 30 days | LinkedIn found | Meta active | Google ads | Open |
|---|---|---|---|---|---|---|---|
| Legis1 | Technology, Information and Media | US | 0 | of 31 found | — | 4 | |
| Zoox Smart Data | IT Services and IT Consulting | BR | 0 | of 31 found | 23 | 27 | |
| AhaSlides | Software Development | SG | 0 | of 31 found | 0 | 400+ | |
| Sprague Operating Resources LLC | Oil and Gas | US | 0 | of 31 found | 0 | 4 | |
| Pliancy | Computer and Network Security | US | 0 | of 31 found | — | 3 | |
| Rosh Tech | Information Technology & Services | AU | 0 | of 31 found | 0 | 1 | |
| Forge | Fintech & Financial Services | US | 0 | of 31 found | 0 | 1k+ | |
| Dronomy | Automation Machinery Manufacturing | ES | 0 | of 31 found | — | 23 | |
| TAPI | Pharmaceutical Manufacturing | IL | 0 | of 31 found | — | — | |
| MEDITE SMARTPLY Europe | Building Materials | GB | 0 | of 31 found | 6 | 53 | |
| GWH Wohnungsgesellschaft mbH Hessen | Real Estate & PropTech | DE | 0 | of 31 found | 0 | 4 | |
| MindCloud | Software Development | US | 0 | of 31 found | 4 | 38 | |
| Rhythm Healthcare | Medical Equipment Manufacturing | US | 0 | of 31 found | — | 9 | |
| Shaped By | Design Services | GB | 0 | of 31 found | — | 0 | |
| AKASA | Healthcare & Life Sciences | US | 0 | of 31 found | — | 0 | |
| Faor SPA | Retail Luxury Goods and Jewelry | IT | 0 | of 31 found | 4 | 5 | |
| Driessen Groep | HR & Recruiting | NL | 0 | of 31 found | 0 | 2 | |
| Spektion | Computer and Network Security | US | 0 | of 31 found | — | 0 | |
| Capital™ X Panel Designer | Software Development | MY | 0 | of 31 found | 0 | 37 | |
| Demy-Colton | Media, Events & Publishing | US | 0 | of 31 found | — | 0 | |
| Lincoln & York | Food Production | GB | 0 | of 31 found | — | 6 | |
| Axios HQ | Software (horizontal) | US | 0 | of 31 found | — | 27 | |
| IEEE | Non-profit Organizations | US | 0 | of 31 found | — | 400+ | |
| Stay By Latinem | Hospitality | AE | 0 | of 31 found | 0 | 10 | |
| Verband Forschender Arzneimittelhersteller e.V. (VFA) | Pharmaceutical Manufacturing | DE | 0 | of 31 found | — | 28 | |
| ilCCNL.it | Software Development | IT | 0 | of 31 found | — | 9 | |
| Fondazione Giacomo Brodolini | Government & Non-profit | IT | 0 | of 31 found | — | 0 | |
| inQuesti | Data | BR | 0 | of 31 found | — | 10 | |
| Open Influence | Advertising Services | US | 0 | of 31 found | — | 13 | |
| URFER MÜPRO AG Befestigungstechnik | Construction | CH | 0 | of 31 found | — | 11 | |
| European Microsoft Fabric + SQL Community Conference | Technology, Information and Internet | — | 0 | of 31 found | — | 6 | |
| CodeClouds | IT Services & Consulting | NZ | 0 | of 31 found | 5 | 15 | |
| Carenet Health | Healthcare & Life Sciences | US | 0 | of 31 found | — | 45 | |
| Borusan Next İhale | Automotive | TR | 0 | of 31 found | — | 34 | |
| Vepos — ERP-Software für Errichter, Handel & Dienstleister | Software Development | DE | 0 | of 31 found | — | 17 | |
| SISAP | IT Services and IT Consulting | GT | 0 | of 31 found | — | 3 | |
| Scout7.ai | Software Development | AU | 0 | of 31 found | — | 67 | |
| Howden Danmark | Insurance | DK | 0 | of 31 found | — | 0 | |
| Schuler Finance GmbH | Business Consulting | — | 0 | of 31 found | — | 43 | |
| BossCover | Construction Hardware Manufacturing | — | 0 | of 31 found | 11 | 7 | |
| Legitimuz | Data Security Software Products | BR | 0 | of 31 found | — | 19 | |
| KPI Partners | IT Services and IT Consulting | US | 0 | of 31 found | 0 | 5 | |
| YOUMANworks | Industrial Machinery Manufacturing | NL | 0 | of 31 found | 28 | 0 | |
| Grupo System Formación | Education | ES | 0 | of 31 found | — | 0 | |
| EDS Service Solutions | Staffing and Recruiting | US | 0 | of 31 found | 0 | 0 | |
| DNM Digital | Marketing & Advertising | AU | 0 | of 31 found | 15 | 16 | |
| ISS Data | IT Services & Consulting | SG | 0 | of 31 found | — | 4 | |
| Acertitude | HR & Recruiting | US | 0 | of 31 found | 0 | 0 | |
| Hadrius | Fintech & Financial Services | US | 0 | of 31 found | — | 46 | |
| Paragon Finance | Financial Services | ZA | 0 | of 31 found | — | 9 |
Watch the companies you care about.
Filter every ad by industry, country, format and network, and get alerts when a company you watch starts running new ads.