Company library
The top 73k+ advertisers by LinkedIn ad volume. Not listed? Look up any company on demand.
| Company | Industry | Headquarters | LinkedIn live | Meta active | Google ads | Open |
|---|---|---|---|---|---|---|
| Dreamdata | Marketing & Advertising | DK | 0 | 20 | 50 | |
| Federal News Network | Media, Events & Publishing | US | 0 | 38 | 0 | |
| Restaurant365 | Software Development | US | 0 | 42 | 8 | |
| ROCKWOOL Group | Wholesale Building Materials | DK | 0 | — | 3k+ | |
| Syberry | Software Development | US | 0 | — | 28 | |
| Equifax | Financial Services | US | 0 | — | 400+ | |
| Lucasys | Software Development | US | 0 | — | 28 | |
| PERSOL APAC | Human Resources Services | SG | 0 | 0 | 900+ | |
| thinkcell | Software Development | DE | 0 | — | 700+ | |
| King Faisal Specialist Hospital and Research Center | Hospitals and Health Care | SA | 0 | 0 | 400+ | |
| Easygenerator | Education | NL | 0 | — | 300+ | |
| Amperity | Marketing & Advertising | US | 0 | — | 63 | |
| Assurant | Insurance | US | 0 | 0 | 36 | |
| EIS Ltd | Insurance | US | 0 | — | 0 | |
| Cardinal Digital Marketing | Marketing & Advertising | US | 0 | — | 100+ | |
| Analytic Partners | Marketing & Advertising | US | 0 | 0 | 32 | |
| Twoday | IT Services and IT Consulting | — | 0 | — | 100+ | |
| Tabnine | Software Development | IL | 0 | — | 18 | |
| PayPal | Software Development | US | 0 | — | 10k+ | |
| Planisware | Software Development | FR | 0 | — | 89 | |
| Red Sea Global | Real Estate | SA | 0 | 0 | 11 | |
| XBOW | Computer and Network Security | US | 0 | — | 74 | |
| QCS Staffing | Staffing and Recruiting | GB | 0 | 0 | 78 | |
| Superside | Design Services | US | 0 | 162 | 100+ | |
| ClaimDOC | Insurance | US | 0 | 3 | 27 | |
| ZEISS Research & Quality Solutions | Measuring and Control Instrument Manufacturing | DE | 0 | 1 | 1k+ | |
| Hunt & Hackett | Cybersecurity | NL | 0 | — | 0 | |
| Abion | Legal Services | SE | 0 | 3 | 100+ | |
| Zeus Invest (ex-LAJUS & ASSOCIÉS) | Fintech & Financial Services | FR | 0 | 48 | 27 | |
| World Steel Association (worldsteel) | Industry Associations | BE | 0 | 0 | 0 | |
| BAE Systems, Inc. | Defense and Space Manufacturing | US | 0 | — | 600+ | |
| Lema AI | Computer and Network Security | US | 0 | — | 4 | |
| CODERS | Software (horizontal) | BR | 0 | — | 80 | |
| ChainUp | Fintech & Financial Services | SG | 0 | 0 | 55 | |
| Ringle | E-Learning Providers | KR | 0 | 983 | 1k+ | |
| South Sound Group | Human Resources | US | 0 | — | 0 | |
| European Commission | Government & Non-profit | BE | 0 | — | 10k+ | |
| Duda | Software (horizontal) | US | 0 | 68 | 400+ | |
| Integration Consulting | Professional Services | BR | 0 | — | 0 | |
| Indra Group | Defense and Space Manufacturing | ES | 0 | — | 200+ | |
| Wiiisdom | Software Development | US | 0 | — | — | |
| Qive | IT Services and IT Consulting | BR | 0 | 120 | 3 | |
| ProSight Financial Association | Industry Associations | — | 0 | 0 | 90 | |
| Swiss Life | Financial Services | CH | 0 | 259 | 600+ | |
| EnergyEdge - PetroEdge & PowerEdge | Professional Training and Coaching | SG | 0 | 0 | 0 | |
| Williams | Oil and Gas | US | 0 | 42 | 400+ | |
| LeverX | IT Services and IT Consulting | US | 0 | — | 2k+ | |
| Mynewsdesk | Public Relations and Communications Services | SE | 0 | — | 76 | |
| Certimas | Education | US | 0 | — | 0 | |
| Sofigate | IT Services and IT Consulting | FI | 0 | — | 85 |
Watch the companies you care about.
Filter every ad by industry, country, format and network, and get alerts when a company you watch starts running new ads.