Company library
Search any company in the published library. Companies are listed by LinkedIn ad library size.
| Company | Headquarters | LinkedIn live | Meta active | Google ads | Open |
|---|---|---|---|---|---|
| BMC Software | US | 0 | 0 | 100+ | |
| Framer | NL | 0 | — | 0 | |
| Solventum | — | 0 | 47 | 1k+ | |
| Softchoice | CA | 0 | — | 71 | |
| Introhive | CA | 0 | 53 | — | |
| Adobe | US | 0 | — | 200k+ | |
| CCH® Tagetik France | FR | 0 | 0 | 6k+ | |
| Corsmed | SE | 0 | 0 | 45 | |
| Box | US | 0 | 0 | 1k+ | |
| Agendia | US | 0 | 239 | 0 | |
| CMap | GB | 0 | 26 | 76 | |
| TÜV SÜD | DE | 5 | — | 3k+ | |
| Amazon Business | US | 0 | 86 | — | |
| seoClarity | US | 0 | 0 | 100+ | |
| SKF Group | SE | 19 | — | 300+ | |
| European Parliament | BE | 0 | 87 | 10k+ | |
| Descript | US | 0 | 0 | 900+ | |
| Clarity Group Global | AU | 0 | — | 300+ | |
| Aircall | US | 0 | — | 1k+ | |
| NTT DATA North America | US | 0 | 0 | 500+ | |
| Handshake | US | 0 | — | 100+ | |
| AdPipe | — | 0 | — | 16 | |
| Odoo | BE | 0 | 937 | 8k+ | |
| Quantum Machines | US | 2 | — | 27 | |
| Ciklum | GB | 0 | 43 | 92 | |
| WTW | GB | 0 | — | 600+ | |
| Inverto | A BCG Company | DE | 0 | — | 1k+ | |
| DroneDeploy | US | 0 | 18 | 61 | |
| Airbnb | US | 0 | — | 200k+ | |
| Sana | SE | 8 | — | 900+ | |
| JumpCloud | US | 0 | 31 | — | |
| Nutanix | US | 0 | 0 | 500+ | |
| Wix Studio | — | 0 | 0 | 40k+ | |
| 4flow | DE | 3 | — | 50 | |
| CIDEON Software & Services | DE | 0 | 0 | 88 | |
| UL Solutions | US | 0 | — | — | |
| Fastly | US | 0 | — | 1k+ | |
| Storyblok | AT | 0 | 45 | 400+ | |
| Rimini Street | US | 1 | 0 | 300+ | |
| Semrush | US | 0 | 66 | 20k+ | |
| Cohere | CA | 0 | — | 300+ | |
| Plexigrid | SE | 0 | — | 0 | |
| Swisscom Business | CH | 0 | — | 100+ | |
| Citeline | US | 0 | — | 200+ | |
| Graphwise | US | 0 | — | 300+ | |
| Supermicro | US | 0 | 0 | 800+ | |
| Capture Higher Ed | US | 0 | — | 26 | |
| Yooz | FR | 0 | 14 | 300+ | |
| Mews | NL | 0 | 292 | 700+ | |
| Jabra | DK | 0 | 54 | — |
Watch the companies you care about.
Filter every ad by industry, country, format and network, and get alerts when a company you watch starts running new ads.