Company library
Search any company in the published library. Companies are listed by LinkedIn ad library size.
| Company | Headquarters | LinkedIn live | Meta active | Google ads | Open |
|---|---|---|---|---|---|
| Checkbox | US | 1,421 | — | 18 | |
| Fin | US | 1,344 | — | 1k+ | |
| Amazon Ads | US | 1,349 | — | 7.2M+ | |
| The High Performance Health Program - By Andrew Marsham | GB | 1,863 | — | 0 | |
| Ayming | FR | 552 | — | — | |
| Yogi | US | 895 | — | 2 | |
| Pluralsight | US | 923 | 0 | 800+ | |
| Fellowmind | NL | 0 | 0 | 0 | |
| Yotpo | US | 267 | 170 | 100+ | |
| Swap | GB | 710 | — | — | |
| Thomson Reuters | CA | 1,282 | 174 | 0 | |
| Avaya | US | 1,086 | — | — | |
| QIAGEN | NL | 792 | 123 | 1k+ | |
| Kinsta® | US | 131 | 271 | — | |
| Times Higher Education | GB | 805 | 50 | 83 | |
| Thoughtworks | US | 587 | 151 | 4k+ | |
| PSI CRO | CH | 400 | 0 | 85 | |
| Exact | NL | 0 | 0 | 1k+ | |
| Essity | SE | 531 | 27 | 65 | |
| State Street Investment Management | US | 751 | — | 0 | |
| Enexis | NL | 0 | 112 | 0 | |
| Infineon Technologies | DE | 265 | 216 | 3k+ | |
| Shopware | DE | 177 | 80 | 2 | |
| Levelpath | US | 724 | 0 | 40 | |
| Marex | US | 482 | — | 23 | |
| Checkr, Inc. | US | 1,378 | 232 | 300+ | |
| Swiss Re | CH | 440 | 0 | 200+ | |
| AIMMS | NL | 212 | 0 | 42 | |
| Uline | US | 1,442 | — | 10k+ | |
| Principal Financial Group | US | 1,299 | 143 | 100+ | |
| Gemeente Den Haag | NL | 0 | 0 | 40 | |
| Gearset | GB | 1,113 | — | 6k+ | |
| First Education Online | FR | 432 | — | 16 | |
| ThreatLocker | US | 1,285 | 99 | 200+ | |
| Flash | BR | 1,367 | — | 300+ | |
| impact.com | US | 1,237 | 84 | 500+ | |
| SAP Concur | US | 1,280 | 153 | 1k+ | |
| Mecalux | ES | 436 | 0 | 0 | |
| Qt Group | FI | 703 | 7 | 100+ | |
| Money20/20 | US | 959 | 21 | 100+ | |
| Uber | US | 1,150 | — | 30k+ | |
| Younium | SE | 416 | 0 | 200+ | |
| TELUS Health | CA | 889 | 152 | 300+ | |
| Prewave | AT | 49 | 0 | 100+ | |
| Zensai | DK | 982 | 7 | 200+ | |
| HockeyStack | US | 1,017 | — | 83 | |
| HubiFi | US | 190 | — | 13 | |
| Mitsui O.S.K. Lines, Ltd. | JP | 1,173 | 0 | 0 | |
| Emburse | US | 1,253 | 45 | 300+ | |
| SPP | SE | 0 | 19 | 100+ |
Watch the companies you care about.
Filter every ad by industry, country, format and network, and get alerts when a company you watch starts running new ads.