Who advertises in marketing & advertising in Finland
4 marketing & advertising companies have live LinkedIn ads this week. 50% advertise on Google.
| # | Company | Headquarters | LinkedIn live | Meta active | Google ads | Open |
|---|---|---|---|---|---|---|
| 01 | BrandBastion | FI | 42 | 0 | 100+ | |
| 02 | Aava & Bang Oy | FI | 0 | 13 | 57 | |
| 03 | Avidly Suomi | FI | 0 | — | 16 | |
| 04 | Grano | FI | 0 | 9 | — | |
| 05 | Heimo Films | FI | 0 | 12 | — | |
| 06 | Hopkins | FI | 0 | 5 | — | |
| 07 | Focal | FI | 29 | — | 6 | |
| 08 | Cambri | FI | 0 | — | 0 | |
| 09 | Audiens | FI | 0 | — | 0 | |
| 10 | Digizer | FI | 0 | — | 49 |
Watch the companies you care about.
Filter every ad by industry, country, format and network, and get alerts when a company you watch starts running new ads.