Who advertises in real estate & proptech in Spain
4 real estate & proptech companies have live LinkedIn ads this week.
| # | Company | Headquarters | LinkedIn live | Meta active | Google ads | Open |
|---|---|---|---|---|---|---|
| 01 | Culmia | ES | 3 | 64 | 300+ | |
| 02 | Afflux Property | ES | 18 | — | 41 | |
| 03 | Antares Barcelona | ES | 7 | 151 | 500+ | |
| 04 | Cooiman Capital | ES | 0 | — | 0 | |
| 05 | INADHOC | ES | 0 | — | 26 | |
| 06 | Gil Amargós | ES | 0 | 0 | 0 | |
| 07 | Construdata21 | A Hubexo Product | ES | 0 | 11 | 14 | |
| 08 | ALLPLAN España | ES | 0 | 50 | 500+ | |
| 09 | Black Horse Partners | ES | 0 | — | 3 | |
| 10 | Hestia Inversión Patrimonial | ES | 0 | 3 | — |
Watch the companies you care about.
Filter every ad by industry, country, format and network, and get alerts when a company you watch starts running new ads.