Who advertises in fintech & financial services
2,323 fintech & financial services companies have live LinkedIn ads this week.
| # | Company | Headquarters | LinkedIn live | Meta active | Google ads | Open |
|---|---|---|---|---|---|---|
| 11 | Janus Henderson Investors | GB | 4,897 | — | 400+ | |
| 12 | DOKKA | US | 3,665 | 15 | 400+ | |
| 13 | Vested | US | 4,686 | — | 57 | |
| 14 | Arcesium | US | 1,444 | — | 59 | |
| 15 | AlphaSense | US | 2,295 | 0 | 900+ | |
| 16 | American Express | US | 4,139 | 648 | 20k+ | |
| 17 | Sumsub | CY | 1,194 | 382 | 0 | |
| 18 | Backbase | NL | 2,623 | 0 | 48 | |
| 19 | Numeral | US | 3,666 | — | 200+ | |
| 20 | UBS | CH | 3,110 | — | 7k+ |
Watch the companies you care about.
Filter every ad by industry, country, format and network, and get alerts when a company you watch starts running new ads.