Who advertises in consumer, retail & e-commerce
441 consumer, retail & e-commerce companies have live LinkedIn ads this week.
| # | Company | Headquarters | LinkedIn live | Meta active | Google ads | Open |
|---|---|---|---|---|---|---|
| 331 | Futuriza | BR | 48 | — | 14 | |
| 332 | Foot Locker | US | 37 | 457 | 0 | |
| 333 | hbt | CL | 42 | — | 100+ | |
| 334 | Hertex | ZA | 49 | 1 | 0 | |
| 335 | Elgiganten AB | SE | 0 | — | 10k+ | |
| 336 | &Dine | GB | 41 | 4 | 4 | |
| 337 | Stanmore Mazda | AU | 44 | 0 | 1 | |
| 338 | Amz-AllStars | PH | 41 | — | — | |
| 339 | Holt Renfrew | CA | 37 | 37 | 1k+ | |
| 340 | illooms® | GB | 26 | — | 0 |
Watch the companies you care about.
Filter every ad by industry, country, format and network, and get alerts when a company you watch starts running new ads.