Who advertises in consumer, retail & e-commerce
441 consumer, retail & e-commerce companies have live LinkedIn ads this week.
| # | Company | Headquarters | LinkedIn live | Meta active | Google ads | Open |
|---|---|---|---|---|---|---|
| 321 | Grupo Carrefour Brasil | BR | 53 | — | 14 | |
| 322 | Cosani | DK | 0 | 15 | 100+ | |
| 323 | BESTSELLER | DK | 9 | 0 | 100+ | |
| 324 | Dyver.AI | US | 35 | — | 7 | |
| 325 | ALDI Nord Group | DE | 0 | — | 500+ | |
| 326 | GoJiraf | AR | 43 | — | 14 | |
| 327 | ERKERS1879 | US | 21 | 16 | 0 | |
| 328 | Frame It Easy | US | 43 | 65 | 90 | |
| 329 | DOLCE&GABBANA | IT | 34 | 434 | 5k+ | |
| 330 | Insider Store | BR | 52 | 1,279 | — |
Watch the companies you care about.
Filter every ad by industry, country, format and network, and get alerts when a company you watch starts running new ads.