Who advertises in consumer, retail & e-commerce in United States
138 consumer, retail & e-commerce companies have live LinkedIn ads this week.
| # | Company | Headquarters | LinkedIn live | Meta active | Google ads | Open |
|---|---|---|---|---|---|---|
| 11 | Procter & Gamble | US | 283 | 9 | 100+ | |
| 12 | FERMÀT | US | 259 | — | 14 | |
| 13 | Recharge | US | 270 | 0 | 200+ | |
| 14 | TikTok Shop | US | 24 | — | — | |
| 15 | Competera Pricing Platform | US | 57 | 0 | 11 | |
| 16 | Harbor Freight Tools | US | 336 | 3 | 0 | |
| 17 | Expedia Group | US | 182 | 103 | 300+ | |
| 18 | Hulken | US | 310 | 238 | — | |
| 19 | Commonwealth Joe Coffee Roasters | US | 345 | — | 16 | |
| 20 | Starbucks | US | 302 | — | 700+ |
Watch the companies you care about.
Filter every ad by industry, country, format and network, and get alerts when a company you watch starts running new ads.