Who advertises in AI
189 AI companies have live LinkedIn ads this week.
| # | Company | Headquarters | LinkedIn live | Meta active | Google ads | Open |
|---|---|---|---|---|---|---|
| 141 | Causal Dynamics Lab | US | 20 | — | 0 | |
| 142 | Clarifai | US | 71 | — | 68 | |
| 143 | Fetcherr | IL | 3 | — | 0 | |
| 144 | Cirrascale Cloud Services | US | 51 | 0 | 48 | |
| 145 | Axonis | — | 15 | — | 28 | |
| 146 | Exascale Labs Inc. | — | 42 | — | 0 | |
| 147 | Eyedea Recognition | CZ | 12 | — | 23 | |
| 148 | Elula | AU | 38 | — | 0 | |
| 149 | Gladia | US | 7 | — | 50 | |
| 150 | AAI Solutions | US | 41 | — | 0 |
Watch the companies you care about.
Filter every ad by industry, country, format and network, and get alerts when a company you watch starts running new ads.