Who advertises in consumer, retail & e-commerce
444 consumer, retail & e-commerce companies have live LinkedIn ads this week.
| # | Company | Headquarters | LinkedIn live | Meta active | Google ads | Open |
|---|---|---|---|---|---|---|
| 71 | Base.com Poland | PL | 0 | 42 | 1k+ | |
| 72 | Fixtuur | GB | 122 | — | 0 | |
| 73 | GBH Group | MQ | 13 | 0 | 72 | |
| 74 | Sainsbury's | GB | 240 | — | 2 | |
| 75 | Digital Manager Guru | PT | 166 | 6 | 32 | |
| 76 | Audi France | FR | 1 | 304 | 1k+ | |
| 77 | Coca-Cola Europacific Partners | GB | 123 | — | 100+ | |
| 78 | Heytens | FR | 10 | 358 | 1k+ | |
| 79 | Atelier Munro | NL | 0 | 174 | 100+ | |
| 80 | ALDI SÜD | DE | 0 | — | 1k+ |
Watch the companies you care about.
Filter every ad by industry, country, format and network, and get alerts when a company you watch starts running new ads.