Who advertises in consumer, retail & e-commerce
445 consumer, retail & e-commerce companies have live LinkedIn ads this week.
| # | Company | Headquarters | LinkedIn live | Meta active | Google ads | Open |
|---|---|---|---|---|---|---|
| 471 | Axfood | SE | 0 | — | 0 | |
| 472 | Festval Curitiba | BR | 26 | — | 0 | |
| 473 | INA KESS | CH | 24 | 392 | — | |
| 474 | IDEA commerce S.A. | PL | 0 | 0 | 300+ | |
| 475 | Dreem | DK | 9 | — | 3 | |
| 476 | Alhena.ai | US | 9 | — | — | |
| 477 | Elements Showroom - GC Gruppe | ES | 0 | — | — | |
| 478 | Fiftytwo | DK | 9 | — | 48 | |
| 479 | Ajinomoto Foods North America, Inc. | US | 26 | 0 | 4 | |
| 480 | Badger Technologies | US | 1 | 0 | 6 |
Watch the companies you care about.
Filter every ad by industry, country, format and network, and get alerts when a company you watch starts running new ads.