Who advertises in consumer, retail & e-commerce
444 consumer, retail & e-commerce companies have live LinkedIn ads this week.
| # | Company | Headquarters | LinkedIn live | Meta active | Google ads | Open |
|---|---|---|---|---|---|---|
| 91 | Agoda | SG | 89 | — | — | |
| 92 | Aiden | Product Advice Platform for e-commerce | NL | 0 | — | 19 | |
| 93 | Dirk Rossmann GmbH | DE | 0 | 570 | 3k+ | |
| 94 | BAUHAUS Deutschland | DE | 9 | — | 3k+ | |
| 95 | Audi Österreich | AT | 0 | 15 | 500+ | |
| 96 | BEES Brasil | BR | 166 | — | 0 | |
| 97 | Extenda Retail | SE | 0 | 2 | 37 | |
| 98 | DynamicWeb | DK | 64 | — | 2 | |
| 99 | Grays | AU | 55 | 53 | 200+ | |
| 100 | BigCommerce | US | 158 | 84 | 200+ |
Watch the companies you care about.
Filter every ad by industry, country, format and network, and get alerts when a company you watch starts running new ads.