Who advertises in AI in United States
110 AI companies have live LinkedIn ads this week.
| # | Company | Headquarters | LinkedIn live | Meta active | Google ads | Open |
|---|---|---|---|---|---|---|
| 41 | Cerebras | US | 123 | — | 47 | |
| 42 | IndyKite | US | 85 | — | — | |
| 43 | Kizen | US | 149 | — | 23 | |
| 44 | Invisible Technologies | US | 27 | — | 14 | |
| 45 | Cyberhill | US | 130 | — | 34 | |
| 46 | Humyn Labs | US | 112 | — | — | |
| 47 | Hume AI | US | 1 | — | — | |
| 48 | CloudFactory | US | 47 | — | 27 | |
| 49 | Inworld AI | US | 77 | — | 200+ | |
| 50 | Exa | US | 108 | — | 56 |
Watch the companies you care about.
Filter every ad by industry, country, format and network, and get alerts when a company you watch starts running new ads.